






DWMEIGI MG2303 Blazer Full‑Suspension 750W Adult Electric Tricycle 25 MPH - 100% Financing Available!
Ride in style with a sturdy 6061 aluminum step‑through frame that makes mounting a breeze. The 750W motor delivers up to 25 MPH and 80 Nm torque, conquering hills with confidence. Enjoy a smooth journey thanks to hydraulic front fork, seatpost, and rear frame suspension. Bright front and rear lights with turn signals keep you visible on night rides.
SPECIFICATION
| Frame Material | 6061 Aluminum Alloy |
| Motor Power | 750W Front Brushless Hub |
| Top Speed | 25 MPH (15 MPH default mode) |
| Torque | 80 Nm |
| Battery | 48 V 16 Ah Samsung Lithium |
| Charger | 3A AC 100V-240V UL Charger,US |
| Charging Time | 4-5 hrs |
| Range | Up to 45 miles (pure electric), up to 65 miles (pedal-assist) |
| Suspension | Hydraulic front fork, seatpost, rear frame shock absorber |
| Brakes | 180 mm front & rear disc brakes + 2 parking brakes |
| Controller | 48V 22A Controller |
| Throttle Type | Variable Speed Control With Thumb Throttle |
| Lighting | Front & rear LED lights with turn signals |
| Display | 3 Inch LCD Display With USB Port |
| Handle | Promax aluminum alloy |
| Assistance | Walking Mode, Pedal Assistant & Thumb Throttle |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ride in style with a sturdy 6061 aluminum step‑through frame that makes mounting a breeze. The 750W motor delivers up to 25 MPH and 80 Nm torque, conquering hills with confidence. Enjoy a smooth journey thanks to hydraulic front fork, seatpost, and rear frame suspension. Bright front and rear lights with turn signals keep you visible on night rides.
SPECIFICATION
| Frame Material | 6061 Aluminum Alloy |
| Motor Power | 750W Front Brushless Hub |
| Top Speed | 25 MPH (15 MPH default mode) |
| Torque | 80 Nm |
| Battery | 48 V 16 Ah Samsung Lithium |
| Charger | 3A AC 100V-240V UL Charger,US |
| Charging Time | 4-5 hrs |
| Range | Up to 45 miles (pure electric), up to 65 miles (pedal-assist) |
| Suspension | Hydraulic front fork, seatpost, rear frame shock absorber |
| Brakes | 180 mm front & rear disc brakes + 2 parking brakes |
| Controller | 48V 22A Controller |
| Throttle Type | Variable Speed Control With Thumb Throttle |
| Lighting | Front & rear LED lights with turn signals |
| Display | 3 Inch LCD Display With USB Port |
| Handle | Promax aluminum alloy |
| Assistance | Walking Mode, Pedal Assistant & Thumb Throttle |























